13th Annual Bearcat Jr. High Wrestling Classic |
Huntingdon, PA |
December 7, 2013 |
Results: 115 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
Championship - 1st round | |||||
Winner | School | How | Opponent | School | Result |
Lucas Holderman | Bald Eagle Area | Fall | Josh Servello | Altoona | 0:38 |
Derek Yingling | West Branch | Fall | Greyson Wolfe, (7) | Penns Valley | 0:23 |
Spencer Long | Brookville | Fall | Trystan Detwiler, (8) | Spring Cove | 2:00 |
Championship - Quarterfinals | |||||
Winner | School | How | Opponent | School | Result |
Alex Caldwell | Ligonier Valley | Fall | Noah Irvin, (7) | Tyrone | 0:21 |
Lucas Holderman | Bald Eagle Area | Dec | Scotty Miller, (8) | Chestnut Ridge | 5-4 |
Austin Lee | Berlin Brothersvalley | Fall | Derek Yingling, (7) | West Branch | 2:59 |
Spencer Long | Brookville | Fall | Tyler Wirth, (8) | Northern Bedford | 0:52 |
Consolation - 2nd round | |||||
Winner | School | How | Opponent | School | Result |
Derek Yingling | West Branch | Dec | Josh Servello | Altoona | 4-1 |
Scotty Miller | Chestnut Ridge | Fall | Greyson Wolfe, (7) | Penns Valley | 0:15 |
Trystan Detwiler | Spring Cove | Fall | Noah Irvin, (7) | Tyrone | 1:18 |
Championship - Semifinals | |||||
Winner | School | How | Opponent | School | Result |
Alex Caldwell | Ligonier Valley | Fall | Lucas Holderman, (8) | Bald Eagle Area | 2:46 |
Austin Lee | Berlin Brothersvalley | Dec | Spencer Long, (9) | Brookville | 8-4 |
Consolation - Semifinals | |||||
Winner | School | How | Opponent | School | Result |
Derek Yingling | West Branch | Fall | Tyler Wirth, (8) | Northern Bedford | 0:20 |
Trystan Detwiler | Spring Cove | Dec | Scotty Miller, (8) | Chestnut Ridge | 2-0 SV |
Finals | |||||
Winner | School | How | Opponent | School | Result |
Derek Yingling | West Branch | Dec | Trystan Detwiler, (8) | Spring Cove | 4-2 |
Spencer Long | Brookville | Fall | Lucas Holderman, (8) | Bald Eagle Area | 0:45 |
Alex Caldwell | Ligonier Valley | Fall | Austin Lee, (8) | Berlin Brothersvalley | 3:26 |
© 2011 - Preferred Educational Software - All rights reserved |