11th Annual Bearcat Jr. High Wrestling Classic |
Huntingdon, PA |
December 10, 2011 |
Bald Eagle Area - 124.00 Points |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
Weight | Name | Year | Record | Place |
75 | Aleck Nyman | 7 | 13- 3 | 3rd Place |
80 | Mike Kachik | 8 | 22- 7 | 3rd Place |
85 | Clayton Giedroc | 2- 2 | 6th Place | |
90 | Kevin Bloom | 8 | 14- 14 | 3rd Place |
95 | Cobey Bainey | 8 | 22- 5 | 2nd Place |
105 | Evan Kilmer | 8 | 0- 2 | |
110 | Garrett Proctor | 7 | 4- 1 | 5th Place |
130 | Shane Kunes | 9 | 21- 8 | 5th Place |
138 | Titus Tice | 9 | 26- 5 | 3rd Place |
145 | Colton Comly | 9 | 7- 13 | |
155 | Chase Meyers | 7 | 1- 2 | 6th Place |
185 | Caleb Roberts | 7 | 0- 2 |
© 2011 - Preferred Educational Software - All rights reserved |