11th Annual Bearcat Jr. High Wrestling Classic |
Huntingdon, PA |
December 10, 2011 |
Penn Cambria |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
Weight | Name | Year | Record |
75 | Bye | 0- 0 | |
80 | Nolan Link | 9 | 23- 1 |
85 | Bye | 0- 0 | |
90 | Kamryn Bryant | 7 | 0- 2 |
95 | Mike Hudak | 9 | 5- 19 |
100 | Zach Stevens | 8 | 20- 8 |
105 | Bye | 0- 0 | |
110 | Austin Farabaugh | 8 | 14- 14 |
115 | Cory Burkett | 7 | 0- 2 |
122 | Eric Jaap | 9 | 4- 11 |
130 | Dominic Farabaugh | 9 | 8- 12 |
138 | Jake Driskel | 8 | 16- 14 |
145 | Brendon Myers | 9 | 17- 11 |
155 | Bye | 0- 0 | |
165 | Bye | 0- 0 | |
185 | Bye | 0- 0 | |
210 | Bye | 0- 0 | |
250 | Bye | 0- 0 |
© 2011 - Preferred Educational Software - All rights reserved |