11th Annual Bearcat Jr. High Wrestling Classic |
Huntingdon, PA |
December 10, 2011 |
West Branch |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
Weight | Name | Year | Record |
75 | Roger Bauman | 7 | 2- 1 |
80 | Jonathon Bobbert | 7 | 3- 1 |
85 | Dylan Confer | 7 | 1- 2 |
90 | Joey Couteret | 8 | 23- 7 |
95 | Bye | 0- 0 | |
100 | Hunter Parks | 7 | 1- 2 |
105 | Christopher Travis | 7 | 1- 2 |
110 | Bye | 0- 0 | |
115 | Tallin Norris | 8 | 2- 2 |
122 | Jimmy Pilosky | 7 | 0- 2 |
130 | Nathan Kristofits | 8 | 8- 17 |
138 | Kris Smeal | 9 | 21- 7 |
145 | Clayton Green | 8 | 22- 8 |
155 | Connor Myers | 9 | 2- 1 |
165 | Jeffrey Pilosky | 8 | 1- 2 |
185 | Vince McDowell | 8 | 23- 9 |
210 | Bye | 0- 0 | |
250 | Bye | 0- 0 |
© 2011 - Preferred Educational Software - All rights reserved |