11th Annual Bearcat Jr. High Wrestling Classic |
Huntingdon, PA |
December 10, 2011 |
Championship - 1st round |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
80 | ||||
10 | Draven Bollman (CR) | vs. | Brice Fisher (HUN) | |
13 | Jeffery Bryan (AL) | vs. | Bryton Stidfole (MU) | |
85 | ||||
18 | Clayton Giedroc (BEA) | vs. | Hunter Hileman (AL) | |
20 | Dylan Williams (CR) | vs. | Dylan Confer (WB) | |
23 | Michael Drummond (CC) | vs. | Devon Moutain (SC) | |
90 | ||||
25 | Aaron Burkett (CR) | vs. | James Woods (MU) | |
31 | Brian Gunter (TY) | vs. | Kamryn Bryant (PC) | |
95 | ||||
34 | Austin Worthy (MU) | vs. | Sage Dixon (TY) | |
35 | Ethan Kennedy (SC) | vs. | Alexa Withers (HUG) | |
36 | Tristan Grassmyer (AL) | vs. | Tyler Scott (HUN) | |
37 | Luke Hobson (CR) | vs. | Jared Hurd (PV) | |
39 | Cole Over (NB) | vs. | Mike Hudak (PC) | |
100 | ||||
42 | Rylan Hicks (HUG) | vs. | Garrett Love (MU) | |
43 | John Kohler (CR) | vs. | Adam Zook (TY) | |
44 | T. J. Becker (AL) | vs. | Brock Biddle (SC) | |
45 | Taylor Ortz (BR) | vs. | Carter Replogle (NB) | |
47 | Hunter Kern (JV) | vs. | Hunter Parks (WB) | |
105 | ||||
50 | Spencer Long (BR) | vs. | Christopher Travis (WB) | |
52 | Evan Kilmer (BEA) | vs. | Morgan Deremer (CR) | |
53 | Curt Decker (PV) | vs. | Mason Craig (MU) | |
54 | Brandon Decker (TY) | vs. | Seth Baney (HUN) | |
56 | Emorson Wentz (CC) | vs. | Colin Ulery (SC) | |
110 | ||||
57 | Joe Swank (BBV) | vs. | Andrew Toth (AL) | |
59 | Garrett Proctor (BEA) | vs. | Burton Peese (PV) | |
60 | Austin Cook (BR) | vs. | Alex Hoenstine (SC) | |
61 | Blake Dunlap (CR) | vs. | Judah Gouchnour (NB) | |
63 | Dalton Miller (HUN) | vs. | Jarrod Ulrich (TY) | |
64 | Jonathan Atherton (MU) | vs. | Zach Fry (HUG) | |
115 | ||||
66 | Tallin Norris (WB) | vs. | Austin McCleary (BR) | |
68 | Nick Appel (CC) | vs. | Lance Loose (TY) | |
69 | Jared Helsley (NB) | vs. | Cory Burkett (PC) | |
71 | Jack Katlic (HUN) | vs. | Nick Brown (BBV) | |
72 | Blaize Mock (SC) | vs. | Robbie Steel (MU) | |
122 | ||||
73 | Jake Boozel (MU) | vs. | Brayden Bonsall (CC) | |
74 | Kane McKenzie (BBV) | vs. | Ridge Hershberger (NB) | |
75 | Aleic Hunter (TY) | vs. | Bryndon Beaver (CR) | |
77 | Jon Wagner (HUN) | vs. | Eric Jaap (PC) | |
78 | Jimmy Pilosky (WB) | vs. | Nathan Feagley (JV) | |
79 | Cameron Norris (SC) | vs. | Trent Boutiller (AL) | |
130 | ||||
81 | Jordan Quarello (SC) | vs. | Bronson Clapper (NB) | |
83 | Logan Fisher (HUN) | vs. | Sam Estep (MU) | |
84 | Chucky Yale (BR) | vs. | Shane Kunes (BEA) | |
86 | Dominic Farabaugh (PC) | vs. | Colten Kepner (HUG) | |
87 | Cole Whalen (CC) | vs. | Owen Carper (PV) | |
88 | Nate Kelty (AL) | vs. | Braden Fochtman (BBV) | |
138 | ||||
89 | Titus Tice (BEA) | vs. | Josh Maring (BR) | |
90 | Brandon Boyd (JV) | vs. | Brinton Simington (AL) | |
91 | Noah Benton (SC) | vs. | Ryan Custer (BBV) | |
94 | Jake Driskel (PC) | vs. | Matt Hosterman (PV) | |
95 | Patrick Hiller (HUG) | vs. | Andrew Tress (MU) | |
96 | Medard Kowalski (CC) | vs. | Ty Bechtel (NB) | |
145 | ||||
97 | Austin Low (MU) | vs. | Tyler Kessler (AL) | |
99 | Brendon Myers (PC) | vs. | Ryan Landis (BBV) | |
100 | Cole Lesh (CC) | vs. | Clayton Green (WB) | |
101 | Andrew Hurd (PV) | vs. | Carlos Zabala (CR) | |
102 | Nick Gorg (HUG) | vs. | Colton Comly (BEA) | |
103 | Drew Simpson (HUN) | vs. | Tucker Geer (BR) | |
104 | Phoenix Farias (TY) | vs. | Lucas Kolinchak (NB) | |
185 | ||||
121 | Josh Colello (CC) | vs. | Tanner Kocik (HUN) | |
124 | Collin Eglehoff (PV) | vs. | Nate Zanoni (BBV) | |
125 | Vince McDowell (WB) | vs. | Conner Kepner (HUG) | |
128 | Caleb Roberts (BEA) | vs. | Trenton Kephart (AL) | |
210 | ||||
133 | Bryce Town (BR) | vs. | Dakota Walk (TY) |
© 2011 - Preferred Educational Software - All rights reserved |