11th Annual Bearcat Jr. High Wrestling Classic |
Huntingdon, PA |
December 10, 2011 |
Team Place Winners: Chestnut Ridge |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
Weight | Wrestler | Year | Record | Place |
75 | Austin Sheetz | 7 | 1- 2 | 6th |
85 | Dylan Williams | 7 | 2- 2 | 4th |
90 | Aaron Burkett | 8 | 25- 5 | 1st |
95 | Luke Hobson | 9 | 21- 10 | 4th |
100 | John Kohler | 8 | 26- 9 | 6th |
105 | Morgan Deremer | 7 | 3- 1 | 2nd |
110 | Blake Dunlap | 8 | 26- 6 | 4th |
115 | Josh McGill | 8 | 2- 1 | 3rd |
122 | Bryndon Beaver | 8 | 13- 18 | 6th |
130 | Josh Yothers | 8 | 17- 7 | 4th |
165 | Conner Buttry | 8 | 22- 8 | 1st |
250 | Shane Davis | 9 | 24- 7 | 1st |
© 2011 - Preferred Educational Software - All rights reserved |